Today at 7:50 AM
![]()  | 
Orange County Sheriff's Office  
Crime Prevention Unit  | 
Good Morning:
Below is the property stats for March 2014.
| SECTOR 2 | ||||
| Zone | Auto Burglary | Residential Burglary | Commercial Burglary | Auto Theft | 
| 20 | 24 | 22 | 6 | 14 | 
| 21 | 7 | 5 | 3 | 1 | 
| 22 | 53 | 43 | 22 | 17 | 
| 23 | 13 | 14 | 3 | 3 | 
| 24 | 21 | 17 | 11 | 9 | 
| 25 | 32 | 12 | 9 | 14 | 
| TOTAL | 150 | 113 | 54 | 58 | 
THE FAIRWAYS IS IN ZONE 22
Orange County Sheriff's Office
Crime Prevention Unit
Sector Two
Office: 407-254-4838
melissa.belmont@ocfl.net

Not a statistic to be proud of but at least Fairway's is #1 in something??
ReplyDelete