WE BELIEVE THAT THESE REPORTS, ONLY REPRESENT ABOUT 30-40 % OF CRIMES COMMITTED IN OUR COMMUNITY. IT SEEMS OUR RESIDENTS ARE RELUCTANT TO FILE REPORTS, AS THEY SHOULD.
A SPECIAL NOTE---THE RESIDENTIAL BURGLARY, SHOWN ON ''FIDDLESTICKS'' WAS THE THEFT OF A MOTOR CYCLE.
Case Number | Crime | Location | Date |
130101851 | RESIDENTIAL BURGLARY | [14301 - 14399] FOREST OAKS DR XX | 11/20/2013 |
130101297 | RESIDENTIAL BURGLARY | [3600 - 3898] CHULUOTA RD | 11/19/2013 |
130100941 | AUTO BURGLARY | [12201 - 12399] E COLONIAL DR | 11/18/2013 |
130100784 | COMMERCIAL BURGLARY | [15050 - 15098] OLD CHENEY HY | 11/17/2013 |
130100866 | AUTO BURGLARY | [14100 - 14198] BENT TREE CT XX | 11/17/2013 |
130100872 | AUTO BURGLARY | [14400 - 14498] PINE VALLEY RD XX | 11/17/2013 |
130100688 | AUTO BURGLARY | [14601 - 14773] E COLONIAL DR | 11/16/2013 |
130100354 | RESIDENTIAL BURGLARY | [14301 - 14399] FIDDLESTICKS CT XX | 11/15/2013 |
130099749 | RESIDENTIAL BURGLARY | [2200 - 2698] BONNEVILLE DR | 11/14/2013 |
130099960 | AUTO BURGLARY | [1951 - 2099] WARWICK HILLS DR XX | 11/14/2013 |
130099338 | RESIDENTIAL BURGLARY | [14901 - 14999] SUSSEX DR | 11/13/2013 |
130099345 | STRONG ARM TO PERSON | [2101 - 2199] SORORITY CT | 11/13/2013 |
130099350 | RESIDENTIAL BURGLARY | [2200 - 2698] BONNEVILLE DR | 11/13/2013 |
130098617 | RESIDENTIAL BURGLARY | [12500 - 12636] PARKBURY DR | 11/11/2013 |
130099320 | RESIDENTIAL BURGLARY | [14301 - 14399] ALLISON DR | 11/11/2013 |
130098368 | AUTO BURGLARY | [16701 - 16909] E COLONIAL DR | 11/10/2013 |
130098095 | RESIDENTIAL BURGLARY | [2800 - 2898] BONNEVILLE DR | 11/09/2013 |
130098142 | RESIDENTIAL BURGLARY | [14900 - 14998] LYMINGTON CI | 11/09/2013 |
130097316 | COMMERCIAL BURGLARY | [13701 - 13783] E COLONIAL DR | 11/07/2013 |
130097125 | RESIDENTIAL BURGLARY | [1500 - 1698] RIVER REACH DR | 11/06/2013 |
130096830 | STRONG ARM TO PERSON | [UNKNOWN] WARWICK HILLS DR XX | 11/05/2013 |
130099318 | RESIDENTIAL BURGLARY | [14301 - 14399] ALLISON DR | 11/05/2013 |
130096202 | RESIDENTIAL BURGLARY | [1451 - 1699] CRICKET CLUB CI | 11/02/2013 |
130095834 | RESIDENTIAL BURGLARY | [11001 - 13099] LAKE CYPRESS CI | 11/01/2013 |
130095318 | COMMERCIAL ROBBERY | [11801 - 11999] E COLONIAL DR | 10/31/2013 |
130095572 | AUTO BURGLARY | [2300 - 2322] JUSTIN AV | 10/31/2013 |
130097031 | RESIDENTIAL BURGLARY | [11001 - 13099] LAKE CYPRESS CI | 10/31/2013 |
130095055 | HOME INVASION | [12603 - 12619] VICTORIA PLACE CI | 10/30/2013 |
130095434 | AUTO BURGLARY | [1952 - 2098] WARWICK HILLS DR XX | 10/30/2013 |
130096209 | AUTO BURGLARY | [1952 - 2098] WARWICK HILLS DR XX | 10/30/2013 |
130095092 | AUTO BURGLARY | [12200 - 12398] E COLONIAL DR | 10/29/2013 |
130095170 | STOLEN VEHICLE | [12641 - 12899] PARKBURY DR | 10/29/2013 |
130095632 | AUTO BURGLARY | [1451 - 1699] CRICKET CLUB CI | 10/29/2013 |
130094397 | AUTO BURGLARY | [1200 - 1498] SHERMAN ST | 10/28/2013 |
130094304 | AUTO BURGLARY | [14401 - 14959] FIRESTONE ST XX | 10/27/2013 |
130094335 | RESIDENTIAL BURGLARY | [2061 - 2099] PEBBLE BEACH XX |
No comments:
Post a Comment